Size guide
Waist | Chest | Length (back) | Sleeve length | |
3-4 yrs (MTO) | 59cm / 23" | 62cm / 24" | 43cm / 16,5" | 38cm / 14,5" |
5 yrs (in stock) | 62cm / 24" | 65cm / 25,5" | 45cm / 17,5" | 40cm / 15,5" |
6 yrs (in stock) | 65cm / 25,5" | 68cm / 27" | 47cm / 18,5" | 42cm / 16,5" |
7 yrs (in stock) | 69cm / 27" | 73cm / 28,5" | 49cm / 19,5" | 44cm / 17,5" |
8 yrs (in stock) | 73cm / 28,5" | 77cm / 30" | 51cm / 20,5" | 46cm / 18,5" |
9 yrs (MTO) | 77cm / 30" | 82cm / 32" | 54cm / 21,5" | 48cm / 19" |
10 yrs (MOT) | 82cm / 32" | 87cm / 34" | 56cm / 22,5" | 50cm / 20" |
11 yrs (MOT) | 86cm / 33,5" | 91cm / 36" | 59cm / 23,5" | 52cm / 21" |
12 yrs (MOT) | 90cm / 35" | 96cm / 38" | 62cm / 24,5" | 54cm / 22" |
Measurements are detailed above in both centimetres (cm) and inches (")
Approx. 1-2cm accuracy / 0.39-0.79" accuracy